Processor | |
CPU | Intel® Core™ i7 Mobile Processor 8750H |
CPU Core Quantity | 6 |
CPU Core Name | Coffee Lake-H |
Internal Clock Rate | 2.2 GHz (up to 4.1 GHz) |
L2 Cache Memory | 1.5 MB |
L3 Cache Memory | 9 MB |
Max. CPU Bus Clock Rate | 8 GT/sec |
CPU Socket Standard | Socket 1440 |
Chipset | Intel HM370 |
Memory | |
Memory Technology | DDR4 SDRAM |
Memory Speed | 2666MHz(PC4-21300) |
Memory Form Factor | SODIMM 260-pin |
Installed RAM | 16 GB (2 slots ) |
Maximum Installable RAM | 32 GB |
Memory Slot Total Quantity | 2 |
Storage | |
Storage | Solid State Drive 1×256 GB |
Storage Hard Drive | |
Hard Disk Drive Quantity | 1 x 1 TB, SATA III, 5400 rpm, Internal, 2.5” |
Display | |
Diagonal Length | 15.6” |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Type of Matrix | IPS |
Display Color | Color |
Maximum Resolution | 1920×1080 |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight Full HD anti-Glare |
Display Surface | Matt Type |
Audio Output | |
Audio Chipset | Realtek ALC3246 |
Audio Output Mode | Stereo |
Compliant Audio Standards | Waves MaxxAudio Pro |
Video Output | |
Video Card Installed Quantity | 1 |
Video Chipset | Nvidia GeForce GTX 1060 |
Memory Type | GDDR5 SDRAM |
Video Memory Type | Video Controller Memory |
Installed Video Memory | 6 GB |
Networking Specifications | |
LAN | Gigabit Ethernet |
WLAN | M.2 |
Wi-Fi | IEEE 802.11ac |
Bluetooth | Bluetooth 4.2 |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
Interface Provided | |
LAN | 1 (RJ-45) |
USB 3.1 Gen 1 | 3 (USB 3.1 (type A)) |
Thunderbolt 3 | 1 (USB 3.1 (type C)) |
HDMI | 1 (HDMI (Type A)) |
Headset Port | 1 (3.5 mm jack) |
System | |
System Type | Notebook |
Package Type | Retail |
Keyboard Localization | US English |
Keyboard Features | Backlit Keyboard |
Web Camera | 720p |
Built-in Devices | Touchpad Speakers Microphone Card Reader |
Flash Types Supported | SD MMC |
Security Features | Noble lock |
Audio/Video Features | Support native DisplayPort output over USB‑C |
Included Accessories | Power Adapter Documentation |
Cable Included | Power Cable |
External Color | Black |
Software | |
Platform Compability | PC |
Installed Operating System | Linux Ubuntu |
Power | |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Power Port Quantity | 1 |
Battery | |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 4 |
Battery Current Capacity | 56 WHr |
Dimensions&Weight Device | |
Depth (mm) | 274.7 mm |
Height (mm) | 25 mm |
Width (mm) | 389 mm |
Nominal Weight | 2.7 kg |
Environment | |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Warranty | |
Warranty Products returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Entity Code | All |
Pack Weight Brutto (kg) | 2.5 kg |
Pack Weight Netto (kg) | 0.2 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 2.5 kg |
Retail Packaging Net Weight Carton | 0.2 kg |
Packs in Box | 0.2 |
DELL G5 15-5587 16GB
Za gotovinsko plaćanje 3.300,00 KM
Cijena za kupovinu na rate
Zahtjev za kreditNema na zalihi



Poruči putem Vibera ili WhatsApp-a!
Kategorija: Ostalo